Studio One 4 Upgrade From Artist
- Studio One 4 Upgrade From Artist 2017
- Studio One 4 Artist Vs Professional
- Studio One 4 Upgrade From Artist Home
- Studio One 4 Upgrade From Artist Free
- Studio One 4 Artist Tutorial
- Studio One 4 Upgrade From Artist Online
Get the guaranteed best price on DAW Software like the PreSonus Studio One 4 Artist Upgrade from Artist (All Versions) Software Download at Musician's Friend. Get a low price and free shipping on. Site1skuL0000 site1prodL21478 L21478 site1skuL0000 PreSonus Studio One 4 Artist Upgrade from Artist (All Versions) Software Download Skip to main content Skip to footer. 6 hours ago That’s why Studio One just plain sounds better. The reason why Studio One resonates with musicians is simple: PreSonus listens. Many new features in Version 4 are the direct result of user feedback, including AAF import/export so users can bring song data from their old DAW into Studio One. Studio One 4.5 Artist keeps you inspired and, in the flow, — focused on your music, not the music-making process. This is an opportunity for owners of Studio One Artist (any version) to upgrade to Studio One 4.5 Artist at a special price. Call your Sales Engineer at (800) 222-4700 for details.
Compare versions or build your own.
Whether you’re a Grammy-winning producer or just getting started making music, there’s a version of Studio One® that’s right for you. Studio One comes in three flavors: Artist, our flagship Professional version, and Prime, a fully functioning free version. There’s no subscription model with Studio One, so you know what you’re getting today but you can customize it with Add-on features and content as your needs grow.
General | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|
Start page | • | • | • |
Song page | • | • | • |
Project page (Mastering, DDP, Red Book CD burning, digital release) | • | ||
Elegant single-window work environment | • | • | • |
Powerful drag-and-drop functionality | • | • | • |
Native high-DPI and cross-platform multi-touch user interface | • | • | • |
Unlimited audio tracks, MIDI tracks, virtual instruments, and FX channels | • | • | • |
Unlimited buses | • | • | |
Integrated Melodyne pitch correction | Trial | • | |
Single and multitrack comping | • | • | • |
Arranger Track | • | • | • |
Scratch Pads | • | ||
Chord Track and Harmonic Editing | • | ||
Editable Folder Tracks | • | • | |
Track display list with presets, linkable to console channel display | • | • | • |
Content browser with search, user tabs, connections to the Internet, and Preview Player | • | • | • |
Transient detection with editable markers | • | • | |
Drag-and-drop groove extraction | • | • | |
Multitrack MIDI editing | • | • | • |
Instrument and Drum Editor | • | • | • |
Drum and melodic patterns for pattern-based arranging | • | • | • |
Multitrack Track Transform (advanced freezing capability) | • | • | • |
Event-based effects | • | • | |
Macro Toolbar (create and use command sequences) | • | • | |
Automatic latency compensation | • | • | • |
Dropout Protection for native low latency monitoring | • | • | • |
Advanced automation | • | • | • |
VCA faders | • | • | |
Audio-processing resolution (floating-point) | 32-bit | 32-bit | 64-bit |
Easy sidechain routing | • | • | • |
Stunning virtual instruments | Presence XT only | 5 | 5 |
Easy-to-use drag-and-drop live sampler (Sample One XT) | • | • | |
Import sampler formats (EXS, GigaSampler, Kontakt, SoundFont) | • | ||
Multi Instruments | • | ||
Channel Editor with macro controls | • | ||
Extended FX Chains with parallel processing | • | ||
Control Link (most intuitive MIDI-mapping system available) | • | • | • |
Real-time audio time-stretching, resampling, and normalization | • | • | • |
Compatible with any ASIO-, Windows Audio-, or Core Audio-compliant audio interfaces | • | • | • |
Use Pro Tools, Cubase, Logic, or Sonar keyboard shortcuts—or create your own | • | • | • |
Integrated mastering suite with automatic mix updating, DDP import/export, Red Book CD burning, and digital release | • | ||
Send Song or individual tracks to Notion (audio + note data) | • | • | |
Export to SoundCloud™ | • | • | |
AAF (Advanced Authoring Format) import and export | • | ||
Import Song data | • | ||
Video playback and sync | • | ||
Video export | • | ||
MP3 encoding and decoding | • | • | • |
M4A (AAC / ALAC) encoding and decoding | • | • | • |
NEW: Exchange 2.0 | • | • | |
Third-party plug-in support (AU, VST2, and VST3 plug-ins and ReWire applications) | (Add-on available) | • | |
Hardware I/O Support | 2/2 | Unlimited | Unlimited |
Studio One 4 Upgrade From Artist 2017
Native Effects™ Plug-ins | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Ampire | State Space-modeled guitar amp simulator | Basic | Basic | • |
Analog Delay | Tape delay emulator | • | • | |
Arpeggiator | Note FX arpeggiator with pattern sequencer | • | ||
Auto Filter | Envelope-controlled filter | • | • | |
Beat Delay | Tempo-synched delay | • | • | • |
Binaural Pan | Stereo panner and imager | • | • | |
Bitcrusher | Lo-fi and downsampling processor | • | • | |
Channel Strip | Compressor / expander / equalizer | • | • | • |
Chorder | Note FX chord processor | • | ||
Chorus | Three-voice chorus with stereo width | • | • | • |
Compressor | Full-featured RMS compressor with side-chain | • | • | |
Console Shaper | Mix Engine FX analog console emulation | • | ||
Dual Pan | Independent L/R channel panner | • | • | |
Expander | Downward expander with sidechain | • | • | |
Fat Channel XT | Native version of StudioLive Fat Channel | • | • | |
Flanger | Flanger with tempo sync | • | • | • |
Gate | Noise gate with MIDI trigger outp | • | • | |
Groove Delay | Multi-tap delay with tempo sync and tap filtering | • | ||
Input Filter | Note FX filter for velocity and key range | • | • | • |
IR Maker | Impulse response creation utility | • | ||
Level Meter | Resizable, multi-scale loudness / level meter | • | • | |
Limiter | Brickwall peak limiter | • | • | |
Mixtool | Channel utility | • | • | |
MixVerb™ | Basic reverb | • | • | • |
Multiband Dynamics | Multiband compressor/expander | • | ||
Open AIR | Convolution reverb | • | ||
Pedalboard | State Space-modeled guitar pedals | Basic | Basic | • |
Phaser | Multistage allpass-filter phaser | • | • | • |
Phase Meter | Phase analyzer | • | • | |
Pipeline | External-processor insert | • | ||
Pro EQ | Seven-band parametric equalizer | • | • | |
RedlightDist™ | Analog distortion emulator | • | • | • |
Repeater | Note FX delay with transpose | • | ||
Room Reverb | Room simulator | • | • | |
Rotor | Rotary speaker emulator | • | • | |
Scope | Digital oscilloscope | • | • | |
Spectrum Meter | Spectrum meter | • | • | |
Tone Generator | Multi-waveform signal generator | • | • | |
Tricomp™ | Basic multiband compressor | • | • | |
Tuner | Chromatic instrument tuner | • | • | • |
X-Trem | Tremolo/autopanner with tempo sync and step sequence modulation | • | • | |
Total Native Effects™ Plug-ins | 10 | 32 | 41 |
Virtual Instruments | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Mojito | Monophonic subtractive synthesizer | • | • | |
Mai Tai | Polyphonic virtual analog synth | (Add-on) | • | • |
Impact XT | Multichannel drum sampler | • | • | |
Sample One XT | Drag-and-drop integrated live sampler | • | • | |
Presence XT | Sample playback instrument | • | • | • |
Support for third-party sampler format (EXS, Giga, Kontakt) | • | |||
Total Virtual Instruments | 1 | 5 | 5 |
Studio One 4 Artist Vs Professional
Bundled Content | Size | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Melodyne Essential | 120 MB | Trial | • | |
Prime Selection Loops and Sounds | 785 MB | • | • | • |
Presence XT Core Library | 15 GB | • | ||
Impact XT Core Library | 1.8 GB | • | • | |
Acoustic Drum Kits and Loops | 1.5 GB | • | ||
Producer Loops and Kits (BigFishAudio, Sample Magic, MVP Loops) | 3.76 GB | • | ||
Electronic Audioloops | 3.17 GB | • | ||
Electronic Kits and Musicloops | 294 MB | • | ||
Studio One FX | 546 MB | • | ||
Studio One Impulse Responses | 1.19 GB | • | ||
Studio One Instruments Vol. 1+2 | 1.68 GB | • | • | • |
Studio One Musicloops 1+2 | 900 MB | • | • | |
Studio One Expansion | 39 MB | • | • | |
Ueberschall Impact Drums | 68 MB | • | ||
Vengeance Sound | 880 MB | • | ||
Voodoo One Synth Soundset | 900 MB | • | • |
Studio One 4 Upgrade From Artist Home
Studio One 4 Upgrade From Artist Free
Upgrade to Studio One 4 Artist from any prior version of Studio One Artist!
Studio One 4 Artist Tutorial
There’s a very good reason why so many musicians have switched to Studio One from older, more rigid programs. Built on a modern foundation that’s not bogged down by legacy code, Studio One Artist provides an efficient, creative companion from initial inspiration to final export. Its efficient, single-screen interface houses an unlimited number of tracks, intuitive editing tools, and advanced virtual instruments—you spend your time creating music, not wondering what to click next. The 32-bit mix engine is state of the art, while the smooth, analog, superior sound quality of the virtual instruments comes from proprietary techniques that provide much higher controller resolution.
The reason why Studio One resonates with musicians is simple: PreSonus listens. As with previous versions, many new features in Version 4 are the direct result of user feedback. Add a comprehensive and easy-to-use feature set, full integration with Notion for superb notation, carefully curated content, a comprehensive set of plug-ins, advanced step sequencing, unified hardware control with the FaderPort series of hands-on controllers, and much more—it’s no wonder that Studio One continues to gain new followers every day.
Studio One 4 Upgrade From Artist Online
Create Without Boundaries • Produce Without Limits
- Intuitive single-window work environment with quick and easy drag-and-drop functionality and multi-touch support
- Unlimited audio and instrument tracks, advanced automation features, virtual instruments, buses, and FX channels
- Pristine sound quality with native 32-bit floating point resolution and support for up to 384 kHz audio
- Exceptional new virtual instruments: Impact XT and SampleOne XT for powerful beat or loop-based composition, live sampling, and robust sample editing
- Patterns allow for intuitive drum and melody composition via familiar drum machine/sequencer style UI
- Presence XT sample playback instrument and Mai Tai polyphonic analog modeling synth with character morphing and modulation matrix
- 31 native effects, 5 virtual instruments, optional AU, VST2, VST3, and ReWire support
- Use Pro Tools, Cubase, Sonar, and Logic shortcut key commands or create your own
- Compatible with ASIO-, Windows Audio-, and Core Audio-compliant audio interfaces
- Dropout protection for native low-latency monitoring
- Transient detection with editable markers, drag-and-drop groove extraction
- Melodyne-ready with Audio Random Access (ARA) compatibility
- Single and multitrack comping
- Multitrack note data editing
- Integrated online Cloud Services include the PreSonus Shop, PreSonus Exchange, and our unique bi-directional SoundCloud integration